Member Login  
  User Name  
   
  Password  
   
   
  Forgotten password?  
  Login Help  
  Not a member yet?  
  Join Now



 

Online Catalog

Click here to go back. Do not use the browser back button.

Catalog  |  Hand Tools  |  Saw Blades  |  Hacksaw Blades  |  Hand  | 

L.S. Starrett
Hand Hacksaw Blades


Standard Features:

Bi-Metal Unique™ Blades:
•Technology joins two strips of high speed steel wires to a backing steel in a solid phase, using the principle of solid state diffusion bonding. This process generates 170% more weld contact area compared to the existing bi-metal high speed steels, that results in significantly reduced fracture and breakage at the HSS/backing material interface.
•Features Multi-Edge Performance™ and Split-Chip Advantage™

Redstripe® High Speed Steel Blades:
•Ideal to use when the work is held securely and the blade is not subjected to bending and twisting stresses
•They hold the edge when cutting hard-to-machine alloys, maintaining straightness of the cut
•Blades are uniformly hardened throughout

Grey-Flex® Blades:
•These carbon steel, all-purpose blades are for cutting mild steel, copper, brass, aluminum and similar materials
•Hardened cutting edge with a tough, flexible back

•Width x Thickness: 1/2” x .025” (all blades shown)
•Pack: 100 per box

Select Items  Qty  Mfg Number  No. Length(in.)  TPI  Weight  UOM  DSC Item Code  Unit
Price
40327  BS1018-BGT   10  18  0.04   EA   6024.40037  $0.88
40328  BS1024-BGT   10  24  0.04   EA   6024.40038  $0.88
40329  BS1214-BGT   12  14  0.04   EA   6024.40040  $0.79
40330  BS1218-BGT   12  18  0.04   EA   6024.40041  $1.00
40331  BS1224-BGT   12  24  0.04   EA   6024.40042  $0.79
40332  BS1232-BGT   12  32  0.04   EA   6024.40043  $0.95
40019  RS1018   10  18  0.04   EA   6024.40019  $0.65
40022  RS1214   12  14  0.04   EA   6024.40022  $0.72
40023  RS1218   12  18  0.04   EA   6024.40023  $0.73
40024  RS1224   12  24  0.04   EA   6024.40024  $0.73
40011  GF1018   10  18  0.04   EA   6024.40011  $0.40
40012  GF1024   10  24  0.04   EA   6024.40012  $0.40
40013  GF1032   10  32  0.04   EA   6024.40013  $0.41
40014  GF1214   12  14  0.04   EA   6024.40014  $0.41
40015  GF1218   12  18  0.04   EA   6024.40015  $0.44
40016  GF1224   12  24  0.04   EA   6024.40016  $0.44
40017  GF1232   12  32  0.04   EA   6024.40017  $0.43
 
* Denotes Non-Stock items.