Member Login  
  User Name  
   
  Password  
   
   
  Forgotten password?  
  Login Help  
  Not a member yet?  
  Join Now



 

Online Catalog

Click here to go back. Do not use the browser back button.

Catalog  |  Cutting Tools & Carbide  |  Sawing Accessories  |  Hole Saws  |  Misc.  | 

Lenox
Hole Saw
Bi-Metal
The Lenox® Advantage™
Standard Features:

•For optimum performance in wood and metal
•Thick backing plate resists damage and increases life
•Patented VARI-TOOTH® design optimizes cutting for fast cuts and long tool life. Patent no. 5803678
•Resists tooth strippage
•Use standard arbor
•Pack: 1 per box

Select Items  Qty  Mfg Number  Dia. (in.) Weight  UOM  DSC Item Code  Unit
Price
30010-10L  5/8   0.00   EA   3262.30010  $6.89
30012-12L  3/4   0.00   EA   3262.30012  $6.89
30013-13L  13/16   0.00   EA   3262.30013  $6.89
30014-14L  7/8   0.00   EA   3262.30014  $6.89
30016-16L    0.00   EA   3262.30016  $7.46
30018-18L  1- 1/8   0.00   EA   3262.30018  $7.46
30019-19L  1- 3/16   0.00   EA   3262.30019  $7.46
30020-20L  1- 1/4   0.00   EA   3262.30020  $7.46
30021-21L  1- 5/16   0.00   EA   3262.30021  $7.46
30022-22L  1- 3/8   0.00   EA   3262.30022  $7.86
30024-24L  1- 1/2   0.00   EA   3262.30024  $7.86
30026-26L  1- 5/8   0.00   EA   3262.30026  $7.86
30027-27L  1- 11/16   0.00   EA   3262.30027  $7.86
30028-28L  1- 3/4   0.00   EA   3262.30028  $9.88
30030-30L  1- 7/8   0.00   EA   3262.30030  $9.88
30032-32L    0.00   EA   3262.30032  $9.56
30034-34L  2- 1/8   0.00   EA   3262.30034  $11.92
30036-36L  2- 1/4   0.00   EA   3262.30036  $11.53
30040-40L  2- 1/2   0.00   EA   3262.30040  $12.84
30044-44L  2- 3/4   0.00   EA   3262.30044  $12.84
30048-48L    0.00   EA   3262.30048  $13.30
30054-54L  3- 3/8   0.00   EA   3262.30054  $13.66
30058-58L  3- 5/8   0.00   EA   3262.30058  $15.81
30060-60L  3- 3/4   0.00   EA   3262.30060  $18.68
30064-64L    0.00   EA   3262.30064  $20.10
30068-68L  4- 1/4   0.00   EA   3262.30068  $28.62
30072-72L  4- 1/2   0.00   EA   3262.30072  $39.47
30076-76L  4- 3/4   0.00   EA   3262.30076  $43.88
30080-80L    0.00   EA   3262.30080  $48.68
30088-88L  5- 1/2   0.00   EA   3262.30088  $58.33
30096-96L    0.00   EA   3262.30096  $68.08
 
* Denotes Non-Stock items.